Schedule Peterborough Petes
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Thu Sep 23 | Oshawa | 5 | Peterborough | 4 | 07:00 EDT | 2,710 | |||||
| Fri Sep 24 | Peterborough | 2 | Oshawa | 9 | 07:35 EDT | 3,961 | |||||
| Thu Sep 30 | Belleville | 7 | Peterborough | 5 | 07:00 EDT | 2,352 | |||||
| October | |||||||||||
| Fri Oct 1 | Peterborough | 2 | North Bay | 5 | 07:30 EDT | 1,333 | |||||
| Sat Oct 2 | Peterborough | 5 | Barrie | 3 | 07:30 EDT | 3,572 | |||||
| Thu Oct 7 | Plymouth | 7 | Peterborough | 0 | 07:00 EDT | 2,567 | |||||
| Fri Oct 8 | Peterborough | 0 | Mississauga | 3 | 07:30 EDT | 2,392 | |||||
| Thu Oct 14 | Sarnia | 4 | Peterborough | 5 | 07:00 EDT | 2,340 | |||||
| Thu Oct 21 | Kitchener | 4 | Peterborough | 6 | 07:00 EDT | 2,481 | |||||
| Fri Oct 22 | Peterborough | 3 | Kingston | 4 | 07:30 EDT | 2,974 | |||||
| Sat Oct 23 | London | 6 | Peterborough | 3 | 07:00 EDT | 2,466 | |||||
| Thu Oct 28 | Oshawa | 2 | Peterborough | 3 | 07:00 EDT | 2,619 | |||||
| Fri Oct 29 | Peterborough | 4 | Ottawa | 5 | 07:30 EDT | 9,222 | |||||
| Sat Oct 30 | Ottawa | 4 | Peterborough | 1 | 07:00 EDT | 2,308 | |||||
| November | |||||||||||
| Thu Nov 4 | Kingston | 3 | Peterborough | 2 | 07:00 EDT | 2,348 | |||||
| Sat Nov 6 | Peterborough | 2 | Niagara | 4 | 07:00 EDT | 2,901 | |||||
| Thu Nov 11 | Sault Ste. Marie | 3 | Peterborough | 2 | 07:00 EST | 2,914 | |||||
| Sat Nov 13 | Ottawa | 6 | Peterborough | 2 | 07:00 EST | 2,758 | |||||
| Sun Nov 14 | Peterborough | 2 | Oshawa | 3 | 06:05 EST | 4,977 | |||||
| Thu Nov 18 | Erie | 4 | Peterborough | 1 | 07:00 EST | 2,623 | |||||
| Sat Nov 20 | Peterborough | 3 | Belleville | 6 | 07:05 EST | 2,749 | |||||
| Sun Nov 21 | Peterborough | 3 | Mississauga | 4 | 02:00 EST | 2,173 | |||||
| Fri Nov 26 | Peterborough | 4 | Saginaw | 3 | 07:11 EST | 3,441 | |||||
| Sat Nov 27 | Peterborough | 4 | Plymouth | 1 | 07:05 EST | 2,568 | |||||
| Sun Nov 28 | Peterborough | 2 | Windsor | 7 | 02:00 EST | 6,286 | |||||
| December | |||||||||||
| Thu Dec 2 | Belleville | 8 | Peterborough | 6 | 07:00 EST | 2,446 | |||||
| Fri Dec 3 | Peterborough | 4 | Kingston | 3 | 07:30 EST | 2,951 | |||||
| Sat Dec 4 | Windsor | 7 | Peterborough | 1 | 07:00 EST | 2,642 | |||||
| Thu Dec 9 | Barrie | 2 | Peterborough | 3 | 07:00 EST | 2,526 | |||||
| Sat Dec 11 | Peterborough | 3 | Sudbury | 6 | 07:00 EST | 3,067 | |||||
| Thu Dec 16 | North Bay | 2 | Peterborough | 4 | 07:00 EST | 2,659 | |||||
| Fri Dec 17 | Peterborough | 3 | Ottawa | 2 | 07:30 EST | 9,771 | |||||
| Sat Dec 18 | Ottawa | 4 | Peterborough | 3 | 07:00 EST | 2,252 | |||||
| Wed Dec 29 | Peterborough | 6 | Belleville | 1 | 04:05 EST | 2,864 | |||||
| Thu Dec 30 | Oshawa | 6 | Peterborough | 4 | 07:00 EST | 3,462 | |||||
| January | |||||||||||
| Sat Jan 1 | Niagara | 4 | Peterborough | 3 | 04:00 EST | 2,770 | |||||
| Thu Jan 6 | Ottawa | 4 | Peterborough | 3 | 07:00 EST | 2,493 | |||||
| Fri Jan 7 | Peterborough | 0 | Ottawa | 6 | 07:30 EST | 5,677 | |||||
| Sun Jan 9 | Peterborough | 4 | Oshawa | 3 | 06:05 EST | 5,625 | |||||
| Thu Jan 13 | Kingston | 7 | Peterborough | 4 | 07:00 EST | 2,905 | |||||
| Fri Jan 14 | Peterborough | 4 | Kitchener | 3 | 07:30 EST | 6,465 | |||||
| Sat Jan 15 | Sudbury | 9 | Peterborough | 4 | 07:00 EST | 3,156 | |||||
| Thu Jan 20 | Saginaw | 6 | Peterborough | 1 | 07:00 EST | 3,025 | |||||
| Fri Jan 21 | Peterborough | 2 | London | 4 | 07:30 EST | 8,975 | |||||
| Sun Jan 23 | Peterborough | 1 | Sarnia | 4 | 02:00 EST | 2,810 | |||||
| Thu Jan 27 | Barrie | 1 | Peterborough | 2 | 07:00 EST | 2,437 | |||||
| Fri Jan 28 | Peterborough | 3 | Kingston | 2 | 07:30 EST | 3,009 | |||||
| Sat Jan 29 | Mississauga | 5 | Peterborough | 2 | 07:00 EST | 2,768 | |||||
| February | |||||||||||
| Thu Feb 3 | Owen Sound | 5 | Peterborough | 1 | 07:00 EST | 2,869 | |||||
| Fri Feb 4 | Peterborough | 2 | Ottawa | 6 | 07:00 EST | 6,414 | |||||
| Sat Feb 5 | Sudbury | 4 | Peterborough | 3 | 07:00 EST | 3,269 | |||||
| Thu Feb 10 | Guelph | 3 | Peterborough | 5 | 07:00 EST | 2,866 | |||||
| Fri Feb 11 | Peterborough | 3 | Sault Ste. Marie | 4 | 07:30 EST | 4,294 | |||||
| Sat Feb 12 | Peterborough | 2 | Sudbury | 1 | 07:00 EST | 4,724 | |||||
| Thu Feb 17 | Kingston | 6 | Peterborough | 5 | 07:00 EST | 3,008 | |||||
| Fri Feb 18 | Peterborough | 3 | Guelph | 6 | 07:30 EST | 3,856 | |||||
| Mon Feb 21 | Peterborough | 3 | Belleville | 1 | 02:05 EST | 3,275 | |||||
| Thu Feb 24 | Belleville | 5 | Peterborough | 2 | 07:00 EST | 2,564 | |||||
| Fri Feb 25 | Peterborough | 6 | Erie | 5 | 07:00 EST | 3,229 | |||||
| Sat Feb 26 | Peterborough | 2 | Niagara | 8 | 07:00 EST | 3,017 | |||||
| March | |||||||||||
| Thu Mar 3 | North Bay | 3 | Peterborough | 2 | 07:00 EST | 2,565 | |||||
| Sat Mar 5 | Peterborough | 1 | Owen Sound | 4 | 07:30 EST | 3,254 | |||||
| Sun Mar 6 | Peterborough | 1 | North Bay | 4 | 02:00 EST | 2,292 | |||||
| Thu Mar 10 | Mississauga | 6 | Peterborough | 3 | 07:00 EST | 3,140 | |||||
| Sat Mar 12 | Oshawa | 4 | Peterborough | 3 | 07:00 EST | 3,583 | |||||
| Wed Mar 16 | Niagara | 6 | Peterborough | 3 | 07:00 EDT | 2,788 | |||||
| Sat Mar 19 | Peterborough | 4 | Barrie | 3 | 07:30 EDT | 3,278 | |||||
| Sun Mar 20 | Peterborough | 1 | Oshawa | 3 | 07:00 EDT | 4,522 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar








