The Team
Current Roster
| No. | Name | Shoots | Jersey Bid | |
|---|---|---|---|---|
| 2 | Adrian Robertson | L | $105.00 | |
| 4 | Brian Birkhoff | L | $100.00 | |
| 5 | Jeff Braithwaite | L | $150.00 | |
| 7 | Zach Tatrn | R | $110.00 | |
| 8 | Luke Hietkamp | R | $155.00 | |
| 11 | Justin Larson | L | $250.00 | |
| 14 | Austin Watson | R | $350.00 | |
| 15 | Jamie Wise | L | $120.00 | |
| 16 | Jack Walchessen | R | $350.00 | |
| 18 | Matt Puempel | L | $525.00 | |
| 19 | Joey West | L | $130.00 | |
| 21 | Chris Buonomo | L | $135.00 | |
| 22 | David Quesnele | L | $150.00 | |
| 23 | Ryan Spooner | L | $200.00 | |
| 24 | Adam Sedlak | R | $210.00 | |
| 26 | Jamie Doornbosch | L | $110.00 | |
| 27 | Mike Lomas | L | $105.00 | |
| 28 | Liam Heelis | R | $150.00 | |
| 55 | Barron Smith | R | $105.00 | |
| No. | Name | Catches | Jersey Bid | |
| 1 | Jason Missiaen | L | $165.00 | |
| 30 | Andrew D'Agostini | L | $250.00 | |




