The Team
Current Roster
| No. | Name | Shoots | Jersey Bid | |
|---|---|---|---|---|
| 2 | Adrian Robertson | L | $100.00 | Bid Now |
| 4 | Brian Birkhoff | L | $80.00 | Bid Now |
| 5 | Jeff Braithwaite | L | $90.00 | Bid Now |
| 6 | Christopher Breen | L | $220.00 | Bid Now |
| 7 | Zach Tatrn | R | $100.00 | Bid Now |
| 8 | Luke Hietkamp | R | $120.00 | Bid Now |
| 10 | Patrick Daley | R | $105.00 | Bid Now |
| 11 | Justin Larson | L | $250.00 | Bid Now |
| 14 | Austin Watson | R | $150.00 | Bid Now |
| 15 | Jamie Wise | L | $80.00 | Bid Now |
| 16 | Jack Walchessen | R | $350.00 | Bid Now |
| 18 | Matt Puempel | L | $275.00 | Bid Now |
| 19 | Joey West | L | $125.00 | Bid Now |
| 21 | Chris Buonomo | L | $120.00 | Bid Now |
| 22 | David Quesnele | L | $85.00 | Bid Now |
| 23 | Ryan Spooner | L | $130.00 | Bid Now |
| 24 | Adam Sedlak | R | $150.00 | Bid Now |
| 25 | Brett Theberge | L | $130.00 | Bid Now |
| 26 | Jamie Doornbosch | L | $90.00 | Bid Now |
| 27 | Mike Lomas | L | $105.00 | Bid Now |
| 28 | Liam Heelis | R | $150.00 | Bid Now |
| 55 | Barron Smith | R | $100.00 | Bid Now |
| No. | Name | Catches | Jersey Bid | |
| 1 | Jason Missiaen | L | $165.00 | Bid Now |
| 30 | Andrew D'Agostini | L | $200.00 | Bid Now |
Online bidding closes on Thursday March 11th, 2010. at 9:00pm




